Francisco Martín León
Hearts Hill, SK Weather
07:21 Sunday Snow -12° Feels like -20° 50% 0.2 cm
07:00 | 50% 0.2 cm | -12° | Snow Feels Like -20° | Northwest 19 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
08:00 | 40% 0.2 cm | -12° | Snow Feels Like -20° | Northwest 20 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
09:00 | 30% 0.2 cm | -13° | Snow Feels Like -21° | Northwest 19 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
10:00 | 30% 0.1 cm | -13° | Snow Feels Like -21° | Northwest 18 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
11:00 | -13° | Overcast Feels Like -21° | Northwest 18 - 28 km/h | 0 Low SPF: no | ||||
11:00 | 30% 0.1 cm | -13° | Snow Feels Like -21° | Northwest 18 - 28 km/h | 0 Low SPF: no | |||
| ||||||||
12:00 | -13° | Overcast Feels Like -21° | Northwest 17 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | -13° | Overcast Feels Like -21° | Northwest 17 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | -13° | Overcast Feels Like -21° | Northwest 18 - 28 km/h | 0 Low SPF: no | ||||
14:00 | -13° | Overcast Feels Like -21° | Northwest 18 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | -13° | Overcast Feels Like -21° | Northwest 18 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | -14° | Overcast Feels Like -21° | Northwest 16 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -14° | Overcast Feels Like -21° | Northwest 16 - 26 km/h | 0 Low SPF: no | ||||
17:00 | -14° | Overcast Feels Like -21° | Northwest 16 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -14° | Overcast Feels Like -21° | Northwest 15 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -15° | Overcast Feels Like -22° | Northwest 13 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -16° | Overcast Feels Like -23° | Northwest 11 - 20 km/h | 0 Low SPF: no | ||||
20:00 | -16° | Overcast Feels Like -23° | Northwest 11 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -17° | Overcast Feels Like -23° | Northwest 11 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -17° | Overcast Feels Like -23° | Northwest 10 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -17° | Overcast Feels Like -23° | Northwest 10 - 17 km/h | 0 Low SPF: no | ||||
23:00 | -17° | Overcast Feels Like -23° | Northwest 10 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -18° | Overcast Feels Like -23° | Northwest 9 - 17 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 55m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |