Hamburg, IA - Extended Weather Forecast
16:00 Saturday Light rain 12° Feels like 12° 90% 2 mm
03:00 | 12° | Partly cloudy Feels Like 12° | Southeast 20 - 32 km/h | 0 Low SPF: no | | |||
| ||||||||
06:00 | 30% 0.3 mm | 12° | Light rain Feels Like 12° | Southeast 20 - 33 km/h | 0 Low SPF: no | | ||
| ||||||||
09:00 | 30% 1.1 mm | 14° | Light rain Feels Like 14° | Southeast 20 - 41 km/h | 1 Low SPF: no | | ||
| ||||||||
12:00 | 30% 1.8 mm | 16° | Light rain Feels Like 16° | Southeast 21 - 48 km/h | 2 Low SPF: no | | ||
| ||||||||
15:00 | 30% 0.9 mm | 18° | Light rain Feels Like 18° | Southeast 23 - 48 km/h | 1 Low SPF: no | | ||
| ||||||||
18:00 | 18° | Scattered clouds Feels Like 18° | South 24 - 45 km/h | 0 Low SPF: no | | |||
| ||||||||
21:00 | 16° | Scattered clouds Feels Like 16° | South 21 - 42 km/h | 0 Low SPF: no | | |||
| ||||||||
24:00 | 13° | Clear sky Feels Like 13° | Southwest 20 - 40 km/h | 0 Low SPF: no | | |||
|
Remaining daylight 1h 46m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |