Graglia Weather
09:00 Sunday Partly cloudy 2° Feels like 3° North 2 - 18 km/h
09:00 | 2° | Partly cloudy Feels Like 3° | North 2 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 60% 0.2 mm | 3° | Light rain Feels Like 5° | North 1 - 18 km/h | 0 Low SPF: no | |||
| ||||||||
11:00 | 70% 0.5 mm | 3° | Light rain Feels Like 6° | East 1 - 18 km/h | 0 Low SPF: no | |||
| ||||||||
12:00 | 70% 0.2 mm | 4° | Light rain Feels Like 7° | East 1 - 23 km/h | 1 Low SPF: no | |||
| ||||||||
13:00 | 60% 0.1 mm | 3° | Light rain Feels Like 6° | Southwest 1 - 27 km/h | 1 Low SPF: no | |||
| ||||||||
14:00 | 4° | Partly cloudy Feels Like 5° | Southeast 2 - 26 km/h | 1 Low SPF: no | ||||
14:00 | 60% 0.2 mm | 4° | Light rain Feels Like 5° | Southeast 2 - 26 km/h | 1 Low SPF: no | |||
| ||||||||
15:00 | 40% 0.1 mm | 3° | Light rain Feels Like 6° | East 0 - 24 km/h | 0 Low SPF: no | |||
| ||||||||
16:00 | 70% 0.3 mm | 2° | Light rain Feels Like 4° | Northwest 1 - 28 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 50% 0.2 mm | 2° | Light rain Feels Like 3° | Northwest 2 - 22 km/h | 0 Low SPF: no | |||
17:00 | 70% 0.5 mm | 2° | Light rain Feels Like 3° | Northwest 2 - 22 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 2° | Partly cloudy Feels Like 2° | Northwest 3 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 1° | Partly cloudy Feels Like 1° | Northwest 4 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 40% 0.2 mm | 1° | Freezing rain Feels Like 0° | Northwest 5 - 26 km/h | 0 Low SPF: no | |||
20:00 | 40% 0.6 mm | 1° | Rain and snow Feels Like 0° | Northwest 5 - 26 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 40% 0.4 cm | 0° | Rain and snow Feels Like -2° | Northwest 9 - 32 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 30% 0.2 cm | 0° | Snow Feels Like -3° | Northwest 10 - 37 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | -1° | Partly cloudy Feels Like -4° | Northwest 9 - 38 km/h | 0 Low SPF: no | ||||
23:00 | 30% 0.2 cm | -1° | Snow Feels Like -4° | Northwest 9 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | -1° | Partly cloudy Feels Like -3° | Northwest 8 - 38 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 21m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 |