Goose Rocks Beach, ME Weather
06:37 Tuesday Partly cloudy 2° Feels like 2° Northeast 5 - 16 km/h
07:00 | 2° | Partly cloudy Feels Like 2° | Northeast 5 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 5° | Partly cloudy Feels Like 3° | Southeast 11 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 7° | Overcast Feels Like 5° | Southeast 15 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 8° | Overcast Feels Like 6° | Southeast 20 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 8° | Overcast Feels Like 6° | Southeast 20 - 38 km/h | 1 Low SPF: no | ||||
11:00 | 90% 1.1 mm | 8° | Light rain Feels Like 6° | Southeast 20 - 38 km/h | 1 Low SPF: no | |||
| ||||||||
12:00 | 90% 1.1 mm | 8° | Light rain Feels Like 5° | South 17 - 36 km/h | 0 Low SPF: no | |||
| ||||||||
13:00 | 90% 2.2 mm | 7° | Light rain Feels Like 5° | South 14 - 39 km/h | 1 Low SPF: no | |||
| ||||||||
14:00 | 90% 3.1 mm | 7° | Moderate rain Feels Like 5° | Southeast 18 - 31 km/h | 0 Low SPF: no | |||
14:00 | 90% 5.9 mm | 7° | Moderate rain Feels Like 5° | Southeast 18 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
15:00 | 90% 0.6 mm | 7° | Light rain Feels Like 5° | Southeast 16 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
16:00 | 90% 1.2 mm | 8° | Light rain Feels Like 5° | Southeast 15 - 32 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 90% 0.9 mm | 7° | Light rain Feels Like 7° | West 5 - 25 km/h | 0 Low SPF: no | |||
17:00 | 90% 2.3 mm | 7° | Light rain Feels Like 7° | West 5 - 25 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 60% 0.2 mm | 7° | Light rain Feels Like 5° | Northwest 10 - 16 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 6° | Scattered clouds Feels Like 3° | Northwest 14 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 5° | Clear sky Feels Like 2° | West 13 - 23 km/h | 0 Low SPF: no | ||||
20:00 | 5° | Scattered clouds Feels Like 2° | West 13 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Clear sky Feels Like 1° | West 16 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 4° | Clear sky Feels Like 1° | West 17 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 4° | Clear sky Feels Like 1° | West 19 - 31 km/h | 0 Low SPF: no | ||||
23:00 | 4° | Clear sky Feels Like 1° | West 19 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 4° | Clear sky Feels Like 1° | West 19 - 33 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 10h 2m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 |