Frink, CA Weather
08:13 Sunday Scattered clouds 18° Feels like 18° Northeast 5 - 10 km/h
08:00 | 18° | Scattered clouds Feels Like 18° | Northeast 5 - 10 km/h | 1 Low SPF: no | ||||
| ||||||||
09:00 | 19° | Clear Feels Like 19° | East 3 - 12 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 20° | Clear Feels Like 20° | Southeast 3 - 15 km/h | 2 Low SPF: no | ||||
| ||||||||
11:00 | 20° | Scattered clouds Feels Like 20° | South 3 - 16 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 21° | Scattered clouds Feels Like 21° | Southwest 3 - 17 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 21° | Scattered clouds Feels Like 21° | West 3 - 18 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 22° | Scattered clouds Feels Like 22° | West 2 - 18 km/h | 1 Low SPF: no | ||||
14:00 | 22° | Scattered clouds Feels Like 22° | West 2 - 18 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 22° | Scattered clouds Feels Like 22° | South 1 - 16 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 21° | Scattered clouds Feels Like 21° | South 2 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 20° | Scattered clouds Feels Like 20° | East 2 - 11 km/h | 0 Low SPF: no | ||||
17:00 | 20° | Scattered clouds Feels Like 20° | East 2 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 20° | Scattered clouds Feels Like 20° | Northeast 2 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 19° | Scattered clouds Feels Like 19° | North 4 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 19° | Scattered clouds Feels Like 19° | Northwest 5 - 8 km/h | 0 Low SPF: no | ||||
20:00 | 19° | Scattered clouds Feels Like 19° | Northwest 5 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 18° | Scattered clouds Feels Like 18° | Northwest 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 18° | Scattered clouds Feels Like 18° | Northwest 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 17° | Scattered clouds Feels Like 17° | Northwest 4 - 9 km/h | 0 Low SPF: no | ||||
23:00 | 17° | Scattered clouds Feels Like 17° | Northwest 4 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 17° | Scattered clouds Feels Like 17° | Northwest 3 - 8 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 49m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |