Francisco Martín León
Friburgo, AM - Hourly Weather Outlook
Hourly weather graphic for Friburgo
Saturday 23 Sunday 24 Monday 25
1 Alert now
01:00 | 23° | Fog Feels Like 20° | Northeast 2 - 4 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 23° | Fog Feels Like 20° | East 1 - 2 km/h | 0 Low SPF: No | ||||
02:00 | 23° | Fog Feels Like 20° | East 1 - 2 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 23° | Fog Feels Like 20° | North 4 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 23° | Fog Feels Like 20° | Northeast 4 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 23° | Fog Feels Like 20° | Northeast 3 - 7 km/h | 0 Low SPF: No | ||||
05:00 | 23° | Fog Feels Like 20° | Northeast 3 - 7 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 23° | Overcast Feels Like 21° | Northeast 4 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 25° | Partly cloudy Feels Like 25° | Northeast 3 - 10 km/h | 1 Low SPF: No | ||||
| ||||||||
08:00 | 27° | Partly cloudy Feels Like 29° | East 2 - 11 km/h | 3 Moderate SPF: 6-10 | ||||
08:00 | 30% 0.1 mm | 27° | Light rain Feels Like 29° | East 2 - 11 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
09:00 | 30% 0.1 mm | 28° | Light rain Feels Like 31° | Southeast 2 - 11 km/h | 6 High SPF: 15-25 | |||
| ||||||||
10:00 | 40% 0.2 mm | 29° | Light rain Feels Like 33° | Southeast 1 - 12 km/h | 8 Very High! SPF: 25-50 | |||
| ||||||||
11:00 | 40% 0.2 mm | 30° | Light rain Feels Like 35° | Northeast 2 - 12 km/h | 11+ Extreme! SPF: 50+ | |||
11:00 | 50% 0.9 mm | 30° | Light rain Feels Like 35° | Northeast 2 - 12 km/h | 11+ Extreme! SPF: 50+ | |||
| ||||||||
12:00 | 50% 0.5 mm | 31° | Light rain Feels Like 35° | Northeast 3 - 16 km/h | 10 Very High! SPF: 25-50 | |||
| ||||||||
13:00 | 60% 4.4 mm | 28° | Thunderstorm Feels Like 32° | North 7 - 20 km/h | 7 High SPF: 15-25 | |||
| ||||||||
14:00 | 60% 2 mm | 27° | Thunderstorm Feels Like 30° | South 4 - 20 km/h | 6 High SPF: 15-25 | |||
14:00 | 60% 8.3 mm | 27° | Thunderstorm Feels Like 30° | South 4 - 20 km/h | 6 High SPF: 15-25 | |||
| ||||||||
15:00 | 60% 1.9 mm | 26° | Light rain Feels Like 27° | South 1 - 17 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
16:00 | 40% 0.1 mm | 25° | Light rain Feels Like 26° | South 1 - 20 km/h | 1 Low SPF: No | |||
| ||||||||
17:00 | 25° | Scattered clouds Feels Like 26° | Northeast 0 - 9 km/h | 0 Low SPF: No | ||||
17:00 | 40% 0.1 mm | 25° | Light rain Feels Like 26° | Northeast 0 - 9 km/h | 0 Low SPF: No | |||
| ||||||||
18:00 | 24° | Partly cloudy Feels Like 23° | Northeast 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 24° | Partly cloudy Feels Like 23° | North 3 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 24° | Partly cloudy Feels Like 22° | North 3 - 6 km/h | 0 Low SPF: No | ||||
20:00 | 24° | Partly cloudy Feels Like 22° | North 3 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 24° | Partly cloudy Feels Like 22° | Northeast 2 - 5 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 23° | Overcast Feels Like 21° | Northeast 3 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 23° | Overcast Feels Like 21° | Northeast 2 - 4 km/h | 0 Low SPF: No | ||||
23:00 | 23° | Fog Feels Like 21° | Northeast 2 - 4 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 23° | Fog Feels Like 21° | Northeast 2 - 6 km/h | 0 Low SPF: No | ||||
|
1 Alert Tomorrow
01:00 | 23° | Fog Feels Like 20° | Northeast 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 23° | Fog Feels Like 20° | Northeast 2 - 5 km/h | 0 Low SPF: No | ||||
02:00 | 23° | Fog Feels Like 20° | Northeast 2 - 5 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 23° | Fog Feels Like 20° | East 1 - 5 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 23° | Fog Feels Like 20° | East 1 - 5 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 23° | Fog Feels Like 20° | South 1 - 3 km/h | 0 Low SPF: No | ||||
05:00 | 23° | Fog Feels Like 20° | South 1 - 3 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 23° | Fog Feels Like 20° | North 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 30% 0.2 mm | 24° | Light rain Feels Like 24° | West 4 - 13 km/h | 1 Low SPF: No | |||
| ||||||||
08:00 | 30% 0.4 mm | 25° | Light rain Feels Like 26° | West 3 - 13 km/h | 2 Low SPF: No | |||
08:00 | 50% 2.2 mm | 25° | Light rain Feels Like 26° | West 3 - 13 km/h | 2 Low SPF: No | |||
| ||||||||
09:00 | 50% 1.6 mm | 26° | Light rain Feels Like 28° | Northwest 4 - 15 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
10:00 | 50% 1.5 mm | 26° | Light rain Feels Like 29° | North 3 - 15 km/h | 7 High SPF: 15-25 | |||
| ||||||||
11:00 | 50% 1.7 mm | 26° | Light rain Feels Like 29° | West 4 - 15 km/h | 10 Very High! SPF: 25-50 | |||
11:00 | 50% 3.6 mm | 26° | Light rain Feels Like 29° | West 4 - 15 km/h | 10 Very High! SPF: 25-50 | |||
| ||||||||
12:00 | 50% 0.4 mm | 28° | Light rain Feels Like 33° | West 3 - 16 km/h | 11+ Extreme! SPF: 50+ | |||
| ||||||||
13:00 | 60% 0.2 mm | 29° | Light rain Feels Like 34° | West 5 - 19 km/h | 9 Very High! SPF: 25-50 | |||
| ||||||||
14:00 | 60% 0.2 mm | 30° | Light rain Feels Like 34° | Northwest 3 - 18 km/h | 5 Moderate SPF: 6-10 | |||
14:00 | 60% 1.9 mm | 30° | Light rain Feels Like 34° | Northwest 3 - 18 km/h | 5 Moderate SPF: 6-10 | |||
| ||||||||
15:00 | 60% 1.5 mm | 27° | Light rain Feels Like 30° | North 3 - 17 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
16:00 | 60% 1.1 mm | 26° | Light rain Feels Like 28° | West 5 - 18 km/h | 1 Low SPF: No | |||
| ||||||||
17:00 | 30% 0.2 mm | 25° | Light rain Feels Like 25° | Southwest 1 - 15 km/h | 0 Low SPF: No | |||
17:00 | 60% 1.3 mm | 25° | Light rain Feels Like 25° | Southwest 1 - 15 km/h | 0 Low SPF: No | |||
| ||||||||
18:00 | 24° | Scattered clouds Feels Like 24° | North 0 - 9 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 24° | Scattered clouds Feels Like 23° | Northeast 3 - 15 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 24° | Scattered clouds Feels Like 22° | North 2 - 6 km/h | 0 Low SPF: No | ||||
20:00 | 24° | Overcast Feels Like 22° | North 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 24° | Overcast Feels Like 22° | North 3 - 5 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 24° | Overcast Feels Like 21° | North 3 - 8 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 23° | Fog Feels Like 21° | Northeast 2 - 6 km/h | 0 Low SPF: No | ||||
23:00 | 23° | Fog Feels Like 21° | Northeast 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 23° | Fog Feels Like 21° | Northeast 2 - 4 km/h | 0 Low SPF: No | ||||
|
1 Alert the day after tomorrow
01:00 | 23° | Fog Feels Like 21° | Northwest 2 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
02:00 | 23° | Fog Feels Like 20° | Northwest 3 - 6 km/h | 0 Low SPF: No | ||||
02:00 | 23° | Fog Feels Like 20° | Northwest 3 - 6 km/h | 0 Low SPF: No | ||||
| ||||||||
03:00 | 23° | Fog Feels Like 20° | Northwest 3 - 8 km/h | 0 Low SPF: No | ||||
| ||||||||
04:00 | 23° | Fog Feels Like 20° | Northwest 3 - 8 km/h | 0 Low SPF: No | ||||
| ||||||||
05:00 | 23° | Fog Feels Like 20° | Northwest 2 - 7 km/h | 0 Low SPF: No | ||||
05:00 | 23° | Fog Feels Like 20° | Northwest 2 - 7 km/h | 0 Low SPF: No | ||||
| ||||||||
06:00 | 23° | Fog Feels Like 20° | Northwest 5 - 12 km/h | 0 Low SPF: No | ||||
| ||||||||
07:00 | 24° | Overcast Feels Like 24° | Northwest 5 - 14 km/h | 1 Low SPF: No | ||||
| ||||||||
08:00 | 26° | Overcast Feels Like 27° | Northwest 5 - 15 km/h | 2 Low SPF: No | ||||
08:00 | 26° | Overcast Feels Like 27° | Northwest 5 - 15 km/h | 2 Low SPF: No | ||||
| ||||||||
09:00 | 27° | Scattered clouds Feels Like 30° | Northwest 4 - 16 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
10:00 | 30% 0.1 mm | 29° | Light rain Feels Like 34° | Northwest 4 - 18 km/h | 10 Very High! SPF: 25-50 | |||
| ||||||||
11:00 | 31° | Scattered clouds Feels Like 36° | Northwest 4 - 18 km/h | 11+ Extreme! SPF: 50+ | ||||
11:00 | 30% 0.1 mm | 31° | Light rain Feels Like 36° | Northwest 4 - 18 km/h | 11+ Extreme! SPF: 50+ | |||
| ||||||||
12:00 | 32° | Partly cloudy Feels Like 37° | Northwest 5 - 20 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
13:00 | 31° | Overcast Feels Like 36° | Northwest 4 - 20 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:00 | 40% 0.4 mm | 30° | Light rain Feels Like 35° | Northwest 4 - 16 km/h | 7 High SPF: 15-25 | |||
14:00 | 40% 1.3 mm | 30° | Thunderstorm Feels Like 35° | Northwest 4 - 16 km/h | 7 High SPF: 15-25 | |||
| ||||||||
15:00 | 40% 0.9 mm | 28° | Thunderstorm Feels Like 32° | Northwest 6 - 22 km/h | 3 Moderate SPF: 6-10 | |||
| ||||||||
16:00 | 40% 0.3 mm | 27° | Light rain Feels Like 31° | Northwest 5 - 22 km/h | 1 Low SPF: No | |||
| ||||||||
17:00 | 26° | Scattered clouds Feels Like 29° | Northwest 4 - 15 km/h | 0 Low SPF: No | ||||
17:00 | 40% 0.3 mm | 26° | Light rain Feels Like 29° | Northwest 4 - 15 km/h | 0 Low SPF: No | |||
| ||||||||
18:00 | 25° | Scattered clouds Feels Like 27° | North 6 - 11 km/h | 0 Low SPF: No | ||||
| ||||||||
19:00 | 25° | Scattered clouds Feels Like 26° | Northwest 6 - 15 km/h | 0 Low SPF: No | ||||
| ||||||||
20:00 | 25° | Scattered clouds Feels Like 24° | North 7 - 11 km/h | 0 Low SPF: No | ||||
20:00 | 25° | Scattered clouds Feels Like 24° | North 7 - 11 km/h | 0 Low SPF: No | ||||
| ||||||||
21:00 | 24° | Scattered clouds Feels Like 24° | North 6 - 11 km/h | 0 Low SPF: No | ||||
| ||||||||
22:00 | 24° | Scattered clouds Feels Like 23° | North 5 - 11 km/h | 0 Low SPF: No | ||||
| ||||||||
23:00 | 24° | Scattered clouds Feels Like 23° | North 7 - 12 km/h | 0 Low SPF: No | ||||
23:00 | 24° | Scattered clouds Feels Like 23° | North 7 - 12 km/h | 0 Low SPF: No | ||||
| ||||||||
24:00 | 24° | Scattered clouds Feels Like 22° | North 7 - 12 km/h | 0 Low SPF: No | ||||
|