Freshwater - Extended Weather Forecast
05:36 Friday Partly cloudy
Southeast 13 - 18 km/h
9° Feels like 8°
Friday, 2 May
Saturday, 3 May
01:00 | 13° | Partly cloudy Feels Like 13° | | | ||||
| ||||||||
04:00 | 12° | Scattered clouds Feels Like 12° | | | ||||
| ||||||||
07:00 | 13° | Sunny Feels Like 13° | | | ||||
| ||||||||
10:00 | 14° | Scattered clouds Feels Like 14° | | | ||||
| ||||||||
13:00 | 16° | Partly cloudy Feels Like 16° | | | ||||
| ||||||||
16:00 | 15° | Scattered clouds Feels Like 15° | | | ||||
| ||||||||
19:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
| ||||||||
22:00 | 12° | Scattered clouds Feels Like 12° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 05:51 Sunset 20:17 Day length 14h 26m
Remaining daylight 15h 18m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | ||||
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
Pollen
Detail
Very low Birch (4.01 #/m³)
- Pay attention to the pollen forecast
- Ask for your symptoms to a specialist and follow their prescription
Air quality in Freshwater today
Detail 43
Moderate O₃ (108 µg/m³)
- Possible health risk.
- Enjoy your usual outdoor activities if you do not experience symptoms.
- Sensitive people should limit prolonged or intense outdoor activities.
Weather graphs
Maximum Minimum Rainfall
Videos
