Forest Hills, MD Weather
05:01 Friday Scattered clouds -8° Feels like -15° First Quarter Illuminated: 88%
05:00 | -8° | Scattered clouds Feels Like -15° | Northwest 19 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -8° | Scattered clouds Feels Like -15° | Northwest 18 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -8° | Scattered clouds Feels Like -15° | Northwest 17 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -8° | Scattered clouds Feels Like -14° | Northwest 16 - 31 km/h | 0 Low SPF: no | ||||
08:00 | -8° | Scattered clouds Feels Like -14° | Northwest 16 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -7° | Scattered clouds Feels Like -12° | Northwest 12 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -5° | Scattered clouds Feels Like -10° | Northwest 12 - 31 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | -4° | Scattered clouds Feels Like -8° | Northwest 10 - 26 km/h | 1 Low SPF: no | ||||
11:00 | -4° | Scattered clouds Feels Like -8° | Northwest 10 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | -3° | Scattered clouds Feels Like -7° | Northwest 12 - 27 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | -2° | Scattered clouds Feels Like -6° | Northwest 11 - 27 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | -1° | Scattered clouds Feels Like -4° | Northwest 7 - 24 km/h | 1 Low SPF: no | ||||
14:00 | -1° | Overcast Feels Like -4° | Northwest 7 - 24 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | -1° | Overcast Feels Like -4° | West 8 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | -2° | Overcast Feels Like -4° | West 6 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -3° | Overcast Feels Like -5° | Southwest 6 - 13 km/h | 0 Low SPF: no | ||||
17:00 | -3° | Overcast Feels Like -5° | Southwest 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -4° | Overcast Feels Like -6° | Southwest 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -3° | Overcast Feels Like -5° | West 7 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -3° | Overcast Feels Like -5° | Southwest 7 - 14 km/h | 0 Low SPF: no | ||||
20:00 | -3° | Overcast Feels Like -5° | Southwest 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -3° | Overcast Feels Like -5° | Southwest 5 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -3° | Overcast Feels Like -5° | Southwest 5 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -3° | Overcast Feels Like -5° | Southwest 5 - 10 km/h | 0 Low SPF: no | ||||
23:00 | -3° | Overcast Feels Like -5° | Southwest 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -3° | Overcast Feels Like -5° | South 5 - 11 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 56m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 |