Fernville, PA Weather
09:00 Tuesday Scattered clouds 13° Feels like 13° Southwest 4 - 13 km/h
09:00 | 13° | Scattered clouds Feels Like 13° | Southwest 4 - 13 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 15° | Scattered clouds Feels Like 15° | Southwest 6 - 18 km/h | 2 Low SPF: no | ||||
| ||||||||
11:00 | 18° | Scattered clouds Feels Like 18° | Southwest 6 - 19 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 20° | Scattered clouds Feels Like 20° | South 8 - 22 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 21° | Scattered clouds Feels Like 21° | South 8 - 23 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 22° | Scattered clouds Feels Like 25° | South 10 - 24 km/h | 2 Low SPF: no | ||||
14:00 | 22° | Scattered clouds Feels Like 25° | South 10 - 24 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 22° | Clear Feels Like 22° | South 11 - 25 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 21° | Clear Feels Like 21° | South 9 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 19° | Clear Feels Like 19° | South 11 - 22 km/h | 0 Low SPF: no | ||||
17:00 | 19° | Clear Feels Like 19° | South 11 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 18° | Clear sky Feels Like 18° | South 14 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 18° | Clear sky Feels Like 18° | South 16 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 18° | Clear sky Feels Like 18° | South 17 - 36 km/h | 0 Low SPF: no | ||||
20:00 | 18° | Clear sky Feels Like 18° | South 17 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 18° | Clear sky Feels Like 18° | South 17 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 18° | Clear sky Feels Like 18° | South 17 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 18° | Clear sky Feels Like 18° | South 17 - 37 km/h | 0 Low SPF: no | ||||
23:00 | 18° | Clear sky Feels Like 18° | South 17 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 18° | Clear sky Feels Like 18° | South 17 - 38 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 7h 53m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |