Kerry Taylor-Smith
Fairfield, NJ Weather
16:31 Thursday Light rain 6° Feels like 3° 90% 1.2 mm
17:00 | 90% 1.2 mm | 6° | Light rain Feels Like 3° | Northwest 20 - 41 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 90% 0.6 mm | 4° | Light rain Feels Like 0° | Northwest 22 - 46 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 90% 1.3 mm | 4° | Light rain Feels Like 0° | Northwest 22 - 47 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 90% 3 mm | 3° | Moderate rain Feels Like -1° | Northwest 22 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 90% 4.9 mm | 3° | Moderate rain Feels Like -1° | Northwest 22 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 90% 4.4 mm | 3° | Moderate rain Feels Like -2° | Northwest 20 - 49 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 90% 3.7 mm | 3° | Moderate rain Feels Like -1° | West 19 - 40 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 80% 2.4 mm | 2° | Light rain Feels Like -2° | West 19 - 39 km/h | 0 Low SPF: no | |||
|
Remaining daylight 33m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 |