Englewood Cliffs, NJ Weather
05:39 Wednesday Overcast 6° Feels like 5° First Quarter Illuminated: 4%
06:00 | 6° | Overcast Feels Like 5° | West 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 6° | Overcast Feels Like 4° | West 11 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 6° | Overcast Feels Like 3° | West 11 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 7° | Overcast Feels Like 4° | West 13 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 8° | Partly cloudy Feels Like 6° | West 10 - 30 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 9° | Overcast Feels Like 6° | West 18 - 41 km/h | 1 Low SPF: no | ||||
11:00 | 9° | Overcast Feels Like 6° | West 18 - 41 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 10° | Overcast Feels Like 7° | West 18 - 41 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 10° | Overcast Feels Like 10° | West 18 - 43 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 9° | Overcast Feels Like 7° | West 20 - 48 km/h | 0 Low SPF: no | ||||
14:00 | 9° | Overcast Feels Like 7° | West 20 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 7° | Overcast Feels Like 4° | West 22 - 50 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 30% 0.2 mm | 5° | Light rain Feels Like 2° | West 21 - 51 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 5° | Scattered clouds Feels Like 1° | West 20 - 46 km/h | 0 Low SPF: no | ||||
17:00 | 30% 0.2 mm | 5° | Light rain Feels Like 1° | West 20 - 46 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 4° | Scattered clouds Feels Like 1° | West 20 - 45 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 4° | Partly cloudy Feels Like 0° | West 22 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 4° | Scattered clouds Feels Like 0° | West 22 - 49 km/h | 0 Low SPF: no | ||||
20:00 | 4° | Partly cloudy Feels Like 0° | West 22 - 49 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 3° | Partly cloudy Feels Like -1° | West 21 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 3° | Partly cloudy Feels Like -1° | West 20 - 49 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Partly cloudy Feels Like -1° | West 19 - 45 km/h | 0 Low SPF: no | ||||
23:00 | 3° | Partly cloudy Feels Like -1° | West 19 - 45 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 2° | Partly cloudy Feels Like -2° | West 18 - 43 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 10m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 |