Elie, MB Weather
08:24 Saturday Overcast -7° Feels like -11° Northwest 11 - 25 km/h
08:00 | -7° | Overcast Feels Like -11° | Northwest 11 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -7° | Overcast Feels Like -10° | North 9 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -6° | Overcast Feels Like -10° | North 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | -6° | Overcast Feels Like -9° | North 8 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | -5° | Overcast Feels Like -8° | North 7 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | -5° | Overcast Feels Like -7° | North 6 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | -5° | Overcast Feels Like -6° | North 4 - 17 km/h | 0 Low SPF: no | ||||
14:00 | -5° | Overcast Feels Like -6° | North 4 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | -5° | Overcast Feels Like -6° | Northeast 4 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | -5° | Partly cloudy Feels Like -9° | Northeast 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -6° | Scattered clouds Feels Like -9° | Northeast 7 - 18 km/h | 0 Low SPF: no | ||||
17:00 | -6° | Partly cloudy Feels Like -9° | Northeast 7 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -6° | Scattered clouds Feels Like -9° | East 8 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -6° | Scattered clouds Feels Like -9° | East 8 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -6° | Partly cloudy Feels Like -9° | East 8 - 14 km/h | 0 Low SPF: no | ||||
20:00 | -6° | Partly cloudy Feels Like -9° | East 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -5° | Partly cloudy Feels Like -9° | East 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -6° | Partly cloudy Feels Like -8° | East 7 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -5° | Overcast Feels Like -9° | Northeast 9 - 15 km/h | 0 Low SPF: no | ||||
23:00 | -5° | Overcast Feels Like -9° | Northeast 9 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -5° | Overcast Feels Like -8° | Northeast 7 - 16 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 8h 50m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 |