Ducktown, IL Weather
09:25 Saturday Overcast 4° Feels like 1° West 10 - 25 km/h
09:00 | 4° | Overcast Feels Like 1° | West 10 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 4° | Overcast Feels Like 2° | West 10 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 5° | Overcast Feels Like 2° | West 11 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 5° | Overcast Feels Like 3° | West 11 - 27 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 6° | Overcast Feels Like 4° | Southwest 13 - 29 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 6° | Overcast Feels Like 4° | Southwest 13 - 31 km/h | 0 Low SPF: no | ||||
14:00 | 6° | Overcast Feels Like 4° | Southwest 13 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 6° | Partly cloudy Feels Like 4° | Southwest 11 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 6° | Partly cloudy Feels Like 4° | Southwest 9 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 5° | Scattered clouds Feels Like 4° | Southwest 7 - 18 km/h | 0 Low SPF: no | ||||
17:00 | 5° | Partly cloudy Feels Like 4° | Southwest 7 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 5° | Scattered clouds Feels Like 3° | Southwest 7 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 4° | Scattered clouds Feels Like 3° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 4° | Partly cloudy Feels Like 2° | Southwest 7 - 14 km/h | 0 Low SPF: no | ||||
20:00 | 4° | Partly cloudy Feels Like 2° | Southwest 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Partly cloudy Feels Like 2° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 3° | Scattered clouds Feels Like 2° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Partly cloudy Feels Like 1° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
23:00 | 3° | Partly cloudy Feels Like 1° | Southwest 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 3° | Partly cloudy Feels Like 2° | Southwest 6 - 15 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 7h 29m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 |