Christian Garavaglia
Dow, CA Weather
02:00 Tuesday Clear sky 8° Feels like 8° First Quarter Illuminated: 17%
03:00 | 8° | Clear sky Feels Like 8° | Southeast 6 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | 8° | Scattered clouds Feels Like 8° | Southeast 6 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
05:00 | 8° | Scattered clouds Feels Like 8° | Southeast 7 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 8° | Clear Feels Like 8° | East 5 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 9° | Clear Feels Like 9° | East 5 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | 13° | Clear Feels Like 13° | East 6 - 13 km/h | 1 Low SPF: no | ||||
08:00 | 13° | Scattered clouds Feels Like 13° | East 6 - 13 km/h | 1 Low SPF: no | ||||
| ||||||||
09:00 | 16° | Scattered clouds Feels Like 16° | Southeast 3 - 13 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 19° | Scattered clouds Feels Like 19° | South 1 - 14 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
11:00 | 20° | Scattered clouds Feels Like 20° | West 3 - 15 km/h | 3 Moderate SPF: 6-10 | ||||
11:00 | 20° | Scattered clouds Feels Like 20° | West 3 - 15 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
12:00 | 22° | Scattered clouds Feels Like 22° | Northwest 5 - 18 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 22° | Scattered clouds Feels Like 24° | Northwest 8 - 23 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
14:00 | 23° | Scattered clouds Feels Like 24° | Northwest 11 - 26 km/h | 2 Low SPF: no | ||||
14:00 | 23° | Scattered clouds Feels Like 24° | Northwest 11 - 26 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 22° | Scattered clouds Feels Like 22° | Northwest 11 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 21° | Scattered clouds Feels Like 21° | Northwest 12 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 18° | Scattered clouds Feels Like 18° | Northwest 7 - 22 km/h | 0 Low SPF: no | ||||
17:00 | 18° | Scattered clouds Feels Like 18° | Northwest 7 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 16° | Scattered clouds Feels Like 16° | Northwest 8 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 15° | Scattered clouds Feels Like 15° | Northwest 7 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 15° | Scattered clouds Feels Like 15° | North 3 - 9 km/h | 0 Low SPF: no | ||||
20:00 | 15° | Scattered clouds Feels Like 15° | North 3 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 13° | Scattered clouds Feels Like 13° | Northeast 3 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 12° | Scattered clouds Feels Like 12° | Northeast 3 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 12° | Scattered clouds Feels Like 12° | East 4 - 6 km/h | 0 Low SPF: no | ||||
23:00 | 12° | Scattered clouds Feels Like 12° | East 4 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 11° | Scattered clouds Feels Like 11° | Southeast 6 - 8 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 3h 42m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |