Donse Weather
08:12 Saturday Scattered clouds
Northwest 2 - 2 km/h
5° Feels like 6°
Weather Forecast for Donse Today
, 8 MarchTomorrow
, 9 March08:00 | 5° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
09:00 | 7° | Scattered clouds Feels Like 9° | | | ||||
| ||||||||
10:00 | 10° | Scattered clouds Feels Like 11° | | | ||||
| ||||||||
11:00 | 12° | Scattered clouds Feels Like 12° | | | ||||
| ||||||||
12:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
| ||||||||
13:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
| ||||||||
| 14:00 | 14° | Scattered clouds Feels Like 14° | | | |||
| 14:00 | | 14° | Scattered clouds Feels Like 14° | | | ||
| ||||||||
15:00 | 14° | Scattered clouds Feels Like 14° | | | ||||
| ||||||||
16:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
| ||||||||
| 17:00 | 12° | Scattered clouds Feels Like 12° | | | |||
| 17:00 | | 12° | Scattered clouds Feels Like 12° | | | ||
| ||||||||
18:00 | 9° | Scattered clouds Feels Like 9° | | | ||||
| ||||||||
19:00 | 7° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| 20:00 | 6° | Scattered clouds Feels Like 7° | | | |||
| 20:00 | | 6° | Scattered clouds Feels Like 7° | | | ||
| ||||||||
21:00 | 5° | Clear Feels Like 6° | | | ||||
| ||||||||
22:00 | 5° | Clear Feels Like 5° | | | ||||
| ||||||||
| 23:00 | 5° | Clear Feels Like 4° | | | |||
| 23:00 | | 5° | Clear Feels Like 4° | | | ||
| ||||||||
24:00 | 4° | Clear Feels Like 3° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:43 Sunset 17:59 Day length 11h 16m
Remaining daylight 10h 24m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 |
Pollen
Detail
Very high Alder (1691.5 #/m³)
- Try to stay indoors most of the time.
- Outdoors, use protective glasses and a mask.
- When you arrive home, change your clothes and shoes, take a shower and wash your hair.
- Avoid physical efforts.
Air quality in Donse today
Detail 51
Moderate PM₂₅ (38 µg/m³)
- Possible health risk.
- Enjoy your usual outdoor activities if you do not experience symptoms.
- Sensitive people should limit prolonged or intense outdoor activities.
Weather graphs
Maximum Minimum Rainfall
Videos
