Domeyko Weather
14:55 Monday Clear 30° Feels like 29° UV 11+ Extreme!
SPF 50+
SPF 50+
15:00 | 30° | Clear Feels Like 29° | West 13 - 33 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
16:00 | 30° | Clear Feels Like 29° | West 16 - 36 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
17:00 | 29° | Clear Feels Like 28° | West 18 - 38 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
18:00 | 28° | Clear Feels Like 27° | West 18 - 39 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
19:00 | 26° | Clear Feels Like 26° | West 16 - 38 km/h | 1 Low SPF: no | ||||
| ||||||||
20:00 | 24° | Clear Feels Like 25° | West 10 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 22° | Clear Feels Like 25° | Northwest 7 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 21° | Clear sky Feels Like 21° | Northwest 5 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 20° | Clear sky Feels Like 20° | Northwest 5 - 13 km/h | 0 Low SPF: no | ||||
23:00 | 20° | Clear sky Feels Like 20° | Northwest 5 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 19° | Clear sky Feels Like 19° | North 6 - 17 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 6h 18m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |