Cookstown Weather
23:45 Monday Overcast First Quarter Illuminated: 95%
4° Feels like 0°
- Today 10 Feb. 30% 0.3 mm 6° 3° 27 - 48 km/h
- Tomorrow 11 Feb. 30% 0.1 mm 5° 1° 26 - 48 km/h
- Wednesday 12 Feb. 6° 4° 26 - 46 km/h
- Thursday 13 Feb. 50% 0.1 mm 5° 3° 28 - 48 km/h
- Friday 14 Feb. 70% 0.7 mm 5° 3° 30 - 52 km/h
- Saturday 15 Feb. 50% 0.8 mm 7° 4° 19 - 36 km/h
- Sunday 16 Feb. 60% 2.4 mm 8° 4° 18 - 33 km/h
Weather Forecast for Cookstown Today
, 10 FebruaryTomorrow
, 11 February17:00 | 4° | Overcast Feels Like 1° | Northeast 15 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 4° | Overcast Feels Like 1° | Northeast 16 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 4° | Overcast Feels Like 1° | Northeast 17 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 4° | Overcast Feels Like 0° | Northeast 18 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Overcast Feels Like 0° | Northeast 19 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 4° | Overcast Feels Like 0° | Northeast 18 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 4° | Overcast Feels Like 0° | Northeast 16 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 4° | Overcast Feels Like 0° | Northeast 17 - 33 km/h | 0 Low SPF: no | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 07:58 Sunset 17:24 Day length 9h 26m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Pollen
Detail Null Alder (0.86 #/m³)
- Pay attention to the pollen forecast.
- Stay aware of the season of pollination which affects you
Air quality in Cookstown today
Detail 32
Fair O₃ (77 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall