Christian Garavaglia
Colfax, ND Weather
03:00 Tuesday Clear sky -1° Feels like -3° First Quarter Illuminated: 16%
03:00 | -1° | Clear sky Feels Like -3° | South 7 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | -1° | Mist Feels Like -2° | South 5 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
05:00 | -1° | Fog Feels Like -3° | South 5 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -1° | Fog Feels Like -2° | South 5 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -1° | Fog Feels Like -3° | South 6 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -1° | Fog Feels Like -2° | South 5 - 11 km/h | 0 Low SPF: no | ||||
08:00 | -1° | Fog Feels Like -2° | South 5 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 1° | Fog Feels Like 2° | North 1 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 2° | Overcast Feels Like 6° | North 0 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 4° | Partly cloudy Feels Like 5° | Northeast 2 - 11 km/h | 1 Low SPF: no | ||||
11:00 | 4° | Overcast Feels Like 5° | Northeast 2 - 11 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 6° | Clear Feels Like 6° | East 4 - 14 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 8° | Clear Feels Like 8° | Northeast 4 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 8° | Clear Feels Like 8° | North 5 - 15 km/h | 1 Low SPF: no | ||||
14:00 | 8° | Clear Feels Like 8° | North 5 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 9° | Clear Feels Like 8° | North 6 - 16 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Clear Feels Like 8° | North 5 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 4° | Clear Feels Like 3° | Northwest 8 - 10 km/h | 0 Low SPF: no | ||||
17:00 | 4° | Clear Feels Like 3° | Northwest 8 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 4° | Clear sky Feels Like 2° | North 7 - 15 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 3° | Clear sky Feels Like 1° | North 8 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 2° | Clear sky Feels Like 1° | North 7 - 13 km/h | 0 Low SPF: no | ||||
20:00 | 2° | Scattered clouds Feels Like 1° | North 7 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 1° | Scattered clouds Feels Like -2° | Northeast 10 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 1° | Partly cloudy Feels Like -2° | North 8 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 1° | Partly cloudy Feels Like -2° | North 8 - 10 km/h | 0 Low SPF: no | ||||
23:00 | 1° | Partly cloudy Feels Like -2° | North 8 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 0° | Partly cloudy Feels Like -2° | North 7 - 11 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 3h 57m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |