Francisco Martín León
Clackamas, OR Weather
14:52 Saturday Partly cloudy 8° Feels like 7° South 12 - 26 km/h
15:00 | 8° | Partly cloudy Feels Like 7° | South 12 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 8° | Scattered clouds Feels Like 6° | South 10 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 7° | Partly cloudy Feels Like 5° | South 10 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 6° | Partly cloudy Feels Like 5° | South 9 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 6° | Partly cloudy Feels Like 5° | South 8 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 30% 0.2 mm | 5° | Light rain Feels Like 4° | Southeast 8 - 16 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 30% 0.2 mm | 6° | Light rain Feels Like 4° | Southeast 9 - 18 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 5° | Partly cloudy Feels Like 3° | Southeast 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 30% 0.4 mm | 5° | Light rain Feels Like 3° | East 10 - 19 km/h | 0 Low SPF: no | |||
23:00 | 50% 1.3 mm | 5° | Light rain Feels Like 3° | East 10 - 19 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 50% 0.9 mm | 5° | Light rain Feels Like 3° | East 12 - 20 km/h | 0 Low SPF: no | |||
|
Remaining daylight 2h 13m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 |