Christian Garavaglia
Châtenois (Jura) Weather
12:00 Tuesday Dust haze 16° Feels like 16° Southwest 9 - 22 km/h
12:00 | 16° | Dust haze Feels Like 16° | Southwest 9 - 22 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 16° | Dust haze Feels Like 16° | Southwest 9 - 23 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 17° | Dust haze Feels Like 17° | Southwest 7 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 17° | Dust haze Feels Like 17° | Southwest 5 - 17 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 16° | Dust haze Feels Like 16° | West 2 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 15° | Scattered clouds Feels Like 15° | North 3 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 12° | Scattered clouds Feels Like 12° | Northeast 4 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 11° | Clear sky Feels Like 11° | East 4 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 10° | Clear sky Feels Like 10° | East 4 - 6 km/h | 0 Low SPF: no | ||||
20:00 | 10° | Clear sky Feels Like 10° | East 4 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 10° | Clear sky Feels Like 10° | East 4 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 9° | Clear sky Feels Like 9° | East 5 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 8° | Scattered clouds Feels Like 8° | East 5 - 8 km/h | 0 Low SPF: no | ||||
23:00 | 8° | Scattered clouds Feels Like 8° | East 5 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 8° | Scattered clouds Feels Like 8° | East 5 - 8 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 5h 14m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |