Cearângu Weather
12:29 Saturday Overcast
East 16 - 33 km/h
12° Feels like 12°
- Today 29 March
90% 2.8 mm 15° 8°
20 - 46 km/h
- Tomorrow 30 March
30% 0.1 mm 17° 8°
7 - 16 km/h
- Monday 31 March
17° 6°
13 - 28 km/h
- Tuesday 1 April
90% 7.7 mm 17° 8°
16 - 42 km/h
- Wednesday 2 April
80% 2.1 mm 18° 8°
10 - 24 km/h
- Thursday 3 April
60% 0.7 mm 19° 6°
18 - 38 km/h
- Friday 4 April
18° 4°
24 - 49 km/h
Weather Forecast for Cearângu Today
, 29 MarchTomorrow
, 30 March12:00 | 12° | Overcast Feels Like 12° | | | ||||
| ||||||||
13:00 | 12° | Overcast Feels Like 12° | | | ||||
| ||||||||
14:00 | 13° | Overcast Feels Like 13° | | | ||||
| ||||||||
15:00 | 14° | Overcast Feels Like 14° | | | ||||
| ||||||||
16:00 | 14° | Overcast Feels Like 14° | | | ||||
| ||||||||
17:00 | 14° | Partly cloudy Feels Like 14° | | | ||||
| ||||||||
18:00 | 13° | Scattered clouds Feels Like 13° | | | ||||
| ||||||||
19:00 | 11° | Sunny Feels Like 11° | | | ||||
| ||||||||
| 20:00 | 10° | Scattered clouds Feels Like 9° | | | |||
| 20:00 | | 10° | Partly cloudy Feels Like 9° | | | ||
| ||||||||
21:00 | 10° | Partly cloudy Feels Like 9° | | | ||||
| ||||||||
22:00 | 9° | Overcast Feels Like 9° | | | ||||
| ||||||||
| 23:00 | 10° | Partly cloudy Feels Like 9° | | | |||
| 23:00 | | 10° | Overcast Feels Like 9° | | | ||
| ||||||||
24:00 | 9° | Partly cloudy Feels Like 9° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:14 Sunset 18:51 Day length 12h 37m
Remaining daylight 6h 51m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | 30 | |||||
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
Pollen
Detail
High Birch (88.91 #/m³)
- At home and in the car, keep the windows closed and use an air filter and/or cleaners.
- Prevent the use of motorbikes or bicycles.
- Wash your face and hand conscientiously.
- Change your clothes and shoes when you arrive home
- Avoid green areas.
- If needed, use protective glasses and a mask.
Air quality in Cearângu today
Detail 34
Fair PM₂₅ (20 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
