Kerry Taylor-Smith
Caldera Weather
19:48 Thursday Partly cloudy 16° Feels like 16° Southwest 17 - 27 km/h
17:00 | 19° | Scattered clouds Feels Like 19° | Southwest 17 - 31 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 18° | Scattered clouds Feels Like 18° | Southwest 16 - 32 km/h | 2 Low SPF: no | ||||
| ||||||||
19:00 | 17° | Partly cloudy Feels Like 17° | Southwest 16 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 16° | Partly cloudy Feels Like 16° | Southwest 17 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 16° | Overcast Feels Like 16° | Southwest 16 - 28 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 15° | Overcast Feels Like 15° | Southwest 12 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 15° | Overcast Feels Like 15° | Southwest 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 15° | Overcast Feels Like 15° | Southwest 7 - 24 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 54m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 |