Buffalo Gap, SK - Extended Weather Forecast
15:32 Monday Overcast -16° Feels like -24° North 18 - 34 km/h
03:00 | -17° | Overcast Feels Like -22° | Northwest 8 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -16° | Partly cloudy Feels Like -20° | Northwest 6 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -14° | Overcast Feels Like -18° | West 7 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | -11° | Overcast Feels Like -14° | West 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | -10° | Overcast Feels Like -10° | Southwest 2 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -9° | Overcast Feels Like -11° | Southeast 4 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -10° | Overcast Feels Like -12° | Southeast 6 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -10° | Overcast Feels Like -14° | Southeast 7 - 14 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 24m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |