Buen Pasto Weather
18:00 Tuesday Scattered clouds 13° Feels like 13° West 49 - 108 km/h
17:00 | 15° | Scattered clouds Feels Like 15° | Northwest 52 - 107 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
18:00 | 13° | Scattered clouds Feels Like 13° | West 49 - 108 km/h | 1 Low SPF: no | ||||
| ||||||||
19:00 | 30% 0.2 mm | 9° | Light rain Feels Like 5° | West 39 - 104 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 7° | Overcast Feels Like 3° | West 36 - 78 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 7° | Partly cloudy Feels Like 2° | West 30 - 104 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 6° | Clear sky Feels Like 2° | West 30 - 64 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 5° | Clear sky Feels Like 0° | West 31 - 65 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 4° | Scattered clouds Feels Like 0° | West 29 - 66 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 27m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |