Christian Garavaglia
Brno-Sever Weather
09:00 Tuesday Clear 5° Feels like 2° Southeast 11 - 23 km/h
09:00 | 5° | Clear Feels Like 2° | Southeast 11 - 23 km/h | 1 Low SPF: no | ||||
| ||||||||
10:00 | 6° | Clear Feels Like 4° | Southeast 12 - 26 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 7° | Clear Feels Like 5° | Southeast 12 - 27 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 8° | Clear Feels Like 6° | Southeast 13 - 28 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 8° | Clear Feels Like 6° | Southeast 13 - 29 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 8° | Scattered clouds Feels Like 7° | Southeast 13 - 29 km/h | 1 Low SPF: no | ||||
14:00 | 8° | Scattered clouds Feels Like 7° | Southeast 13 - 29 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 8° | Scattered clouds Feels Like 6° | Southeast 12 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 7° | Scattered clouds Feels Like 5° | Southeast 9 - 29 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 5° | Scattered clouds Feels Like 3° | Southeast 9 - 18 km/h | 0 Low SPF: no | ||||
17:00 | 5° | Scattered clouds Feels Like 3° | Southeast 9 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 5° | Scattered clouds Feels Like 3° | Southeast 10 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 4° | Scattered clouds Feels Like 2° | Southeast 11 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 4° | Scattered clouds Feels Like 2° | Southeast 10 - 19 km/h | 0 Low SPF: no | ||||
20:00 | 4° | Scattered clouds Feels Like 2° | Southeast 10 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Scattered clouds Feels Like 1° | Southeast 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 3° | Scattered clouds Feels Like 1° | Southeast 9 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Scattered clouds Feels Like 1° | Southeast 9 - 16 km/h | 0 Low SPF: no | ||||
23:00 | 3° | Scattered clouds Feels Like 1° | Southeast 9 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 3° | Scattered clouds Feels Like 1° | Southeast 9 - 17 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 7h 20m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |