Borsad - Extended Weather Forecast
18:00 Tuesday Clear 27° Feels like 28° North 7 - 12 km/h
02:30 | 20° | Clear sky Feels Like 20° | Northeast 8 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
05:30 | 20° | Clear sky Feels Like 20° | Northeast 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
08:30 | 26° | Clear Feels Like 26° | Northeast 7 - 16 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
11:30 | 31° | Clear Feels Like 31° | East 6 - 18 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:30 | 31° | Clear Feels Like 32° | Northeast 4 - 18 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
17:30 | 29° | Clear Feels Like 29° | North 7 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 26° | Clear sky Feels Like 26° | North 6 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 23° | Clear sky Feels Like 25° | Northeast 8 - 14 km/h | 0 Low SPF: no | ||||
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |