Francisco Martín León
Birdsall Weather
13:53 Sunday Overcast 12° Feels like 12° Southwest 25 - 47 km/h
14:00 | 12° | Overcast Feels Like 12° | Southwest 25 - 47 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 12° | Overcast Feels Like 12° | Southwest 26 - 48 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 30% 0.2 mm | 11° | Light rain Feels Like 11° | Southwest 25 - 47 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 50% 0.4 mm | 11° | Light rain Feels Like 11° | Southwest 25 - 45 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 50% 0.3 mm | 10° | Light rain Feels Like 10° | Southwest 26 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 50% 0.1 mm | 10° | Light rain Feels Like 7° | Southwest 26 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 10° | Overcast Feels Like 7° | Southwest 28 - 50 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 10° | Partly cloudy Feels Like 7° | South 28 - 51 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 10° | Partly cloudy Feels Like 7° | South 28 - 52 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 10° | Scattered clouds Feels Like 7° | Southwest 29 - 53 km/h | 0 Low SPF: no | ||||
23:00 | 10° | Partly cloudy Feels Like 7° | Southwest 29 - 53 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 10° | Partly cloudy Feels Like 6° | Southwest 28 - 53 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 39m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |