Bengaluru Weather
16:08 Thursday Scattered clouds
North 12 - 34 km/h
33° Feels like 31°
Weather Forecast for Bengaluru Today
, 27 MarchTomorrow
, 28 March16:30 | 33° | Scattered clouds Feels Like 31° | | | ||||
| ||||||||
17:30 | 33° | Scattered clouds Feels Like 30° | | | ||||
| ||||||||
18:30 | 31° | Scattered clouds Feels Like 29° | | | ||||
| ||||||||
19:30 | 30° | Scattered clouds Feels Like 28° | | | ||||
| ||||||||
20:30 | 28° | Scattered clouds Feels Like 27° | | | ||||
| ||||||||
21:30 | 27° | Partly cloudy Feels Like 27° | | | ||||
| ||||||||
22:30 | 28° | Scattered clouds Feels Like 27° | | | ||||
| ||||||||
23:30 | 26° | Clear Feels Like 26° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:19 Sunset 18:31 Day length 12h 12m
Remaining daylight 2h 44m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | |||
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 |
Air quality in Bengaluru today
Detail 62
Unhealthy PM₂₅ (51 µg/m³)
- Health risk.
- Consider reducing intense or prolonged outdoors activities if you experience symptoms.
- Sensitive people should avoid intense or prolonged outdoor activities.
Weather graphs
Maximum Minimum Rainfall
Videos
