Bassella Weather
15:57 Friday Clear 14° Feels like 14° Northwest 10 - 31 km/h
16:00 | 14° | Clear Feels Like 14° | Northwest 10 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 11° | Scattered clouds Feels Like 11° | North 7 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 8° | Scattered clouds Feels Like 7° | Northeast 9 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 6° | Scattered clouds Feels Like 6° | Northeast 5 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 5° | Scattered clouds Feels Like 5° | North 4 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Scattered clouds Feels Like 3° | North 9 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 4° | Scattered clouds Feels Like 3° | North 5 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 3° | Scattered clouds Feels Like 2° | Northeast 4 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 2° | Scattered clouds Feels Like 1° | Northeast 7 - 14 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 2h 2m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 |