Barker Ten Mile, NC Weather
05:30 Tuesday Clear sky -1° Feels like -6° First Quarter Illuminated: 58%
05:00 | -1° | Clear sky Feels Like -6° | North 20 - 38 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -1° | Clear sky Feels Like -6° | North 18 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -2° | Clear Feels Like -6° | North 17 - 38 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -2° | Clear Feels Like -6° | North 16 - 32 km/h | 0 Low SPF: no | ||||
08:00 | -2° | Clear Feels Like -6° | North 16 - 32 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 0° | Clear Feels Like -5° | North 18 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 1° | Clear Feels Like -4° | North 19 - 41 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 2° | Clear Feels Like -2° | North 18 - 40 km/h | 2 Low SPF: no | ||||
11:00 | 2° | Clear Feels Like -2° | North 18 - 40 km/h | 2 Low SPF: no | ||||
| ||||||||
12:00 | 3° | Clear Feels Like -1° | North 16 - 39 km/h | 2 Low SPF: no | ||||
| ||||||||
13:00 | 4° | Clear Feels Like 0° | Northwest 14 - 40 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 4° | Clear Feels Like 1° | Northwest 13 - 33 km/h | 2 Low SPF: no | ||||
14:00 | 4° | Clear Feels Like 1° | Northwest 13 - 33 km/h | 2 Low SPF: no | ||||
| ||||||||
15:00 | 5° | Clear Feels Like 2° | Northwest 13 - 31 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 4° | Clear Feels Like 2° | Northwest 12 - 33 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 3° | Clear Feels Like 1° | Northwest 8 - 25 km/h | 0 Low SPF: no | ||||
17:00 | 3° | Clear Feels Like 1° | Northwest 8 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 1° | Clear sky Feels Like -1° | Northwest 8 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 1° | Clear sky Feels Like -2° | North 8 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 0° | Clear sky Feels Like -2° | North 8 - 14 km/h | 0 Low SPF: no | ||||
20:00 | 0° | Clear sky Feels Like -2° | North 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -1° | Clear sky Feels Like -3° | North 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -1° | Clear sky Feels Like -4° | North 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -2° | Clear sky Feels Like -4° | North 6 - 12 km/h | 0 Low SPF: no | ||||
23:00 | -2° | Clear sky Feels Like -4° | North 6 - 12 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -3° | Clear sky Feels Like -5° | North 6 - 10 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 1h 26m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 |