Francisco Martín León
Baramati Weather
13:00 Sunday Scattered clouds 27° Feels like 27° UV 6 High
SPF 15-25
SPF 15-25
13:30 | 27° | Scattered clouds Feels Like 27° | East 7 - 22 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
14:30 | 27° | Scattered clouds Feels Like 27° | East 8 - 23 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
15:30 | 27° | Scattered clouds Feels Like 27° | East 9 - 22 km/h | 2 Low SPF: no | ||||
| ||||||||
16:30 | 27° | Scattered clouds Feels Like 27° | East 8 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
17:30 | 25° | Scattered clouds Feels Like 26° | East 6 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
18:30 | 23° | Scattered clouds Feels Like 25° | East 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
19:30 | 22° | Clear sky Feels Like 22° | Southeast 4 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
20:30 | 21° | Scattered clouds Feels Like 21° | South 4 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
21:30 | 21° | Clear sky Feels Like 21° | South 2 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
22:30 | 20° | Clear sky Feels Like 20° | Northeast 8 - 11 km/h | 0 Low SPF: no | ||||
22:30 | 20° | Clear sky Feels Like 20° | Northeast 8 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
23:30 | 19° | Clear sky Feels Like 19° | Northeast 9 - 19 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 5h 16m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |