Clarissa Wright
Bankfoot Weather
10:20 Sunday Overcast 10° Feels like 7° Southwest 20 - 42 km/h
10:00 | 10° | Overcast Feels Like 7° | Southwest 20 - 42 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 30% 0.2 mm | 10° | Light rain Feels Like 7° | Southwest 24 - 45 km/h | 0 Low SPF: no | |||
| ||||||||
12:00 | 30% 0.1 mm | 10° | Light rain Feels Like 10° | Southwest 24 - 47 km/h | 0 Low SPF: no | |||
| ||||||||
13:00 | 30% 0.1 mm | 10° | Light rain Feels Like 7° | Southwest 23 - 47 km/h | 0 Low SPF: no | |||
| ||||||||
14:00 | 10° | Overcast Feels Like 7° | Southwest 26 - 49 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 10° | Overcast Feels Like 7° | Southwest 25 - 53 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 10° | Partly cloudy Feels Like 6° | Southwest 29 - 58 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 10° | Overcast Feels Like 6° | Southwest 28 - 58 km/h | 0 Low SPF: no | ||||
17:00 | 10° | Overcast Feels Like 6° | Southwest 28 - 58 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 9° | Overcast Feels Like 6° | Southwest 27 - 59 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 9° | Overcast Feels Like 6° | Southwest 25 - 55 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 30% 0.2 mm | 9° | Light rain Feels Like 6° | Southwest 26 - 51 km/h | 0 Low SPF: no | |||
20:00 | 40% 0.3 mm | 9° | Light rain Feels Like 6° | Southwest 26 - 51 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 40% 0.1 mm | 9° | Light rain Feels Like 6° | Southwest 25 - 56 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 40% 0.1 mm | 9° | Light rain Feels Like 7° | Southwest 23 - 48 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 50% 0.2 mm | 9° | Light rain Feels Like 7° | Southwest 22 - 45 km/h | 0 Low SPF: no | |||
23:00 | 70% 0.6 mm | 9° | Light rain Feels Like 7° | Southwest 22 - 45 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 70% 0.3 mm | 9° | Light rain Feels Like 7° | Southwest 19 - 48 km/h | 0 Low SPF: no | |||
|
Remaining daylight 6h 12m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | ||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |