Diego Portalanza
Ballinaglera Weather
10:12 Monday Partly cloudy 3° Feels like -2° Northwest 20 - 44 km/h
10:00 | 3° | Partly cloudy Feels Like -2° | Northwest 20 - 44 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | 3° | Partly cloudy Feels Like -1° | Northwest 23 - 50 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | 3° | Partly cloudy Feels Like -1° | Northwest 26 - 56 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | 4° | Partly cloudy Feels Like -1° | Northwest 26 - 57 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | 4° | Scattered clouds Feels Like -1° | Northwest 27 - 59 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 3° | Partly cloudy Feels Like -2° | Northwest 27 - 60 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 3° | Partly cloudy Feels Like -2° | Northwest 25 - 60 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 3° | Partly cloudy Feels Like -2° | Northwest 25 - 57 km/h | 0 Low SPF: no | ||||
17:00 | 40% 0.5 mm | 3° | Rain and snow Feels Like -2° | Northwest 25 - 57 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 40% 0.5 cm | 2° | Rain and snow Feels Like -3° | Northwest 24 - 60 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 40% 0.5 mm | 2° | Light rain Feels Like -3° | Northwest 26 - 57 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 40% 0.5 mm | 2° | Light rain Feels Like -3° | Northwest 24 - 59 km/h | 0 Low SPF: no | |||
20:00 | 40% 1.2 mm | 2° | Light rain Feels Like -3° | Northwest 24 - 59 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 30% 0.2 mm | 2° | Light rain Feels Like -3° | Northwest 22 - 59 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 40% 0.1 mm | 2° | Light rain Feels Like -2° | Northwest 17 - 50 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 1° | Scattered clouds Feels Like -2° | Northwest 9 - 38 km/h | 0 Low SPF: no | ||||
23:00 | 40% 1.1 mm | 1° | Rain and snow Feels Like -2° | Northwest 9 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 30% 1 cm | 1° | Rain and snow Feels Like -3° | West 11 - 50 km/h | 0 Low SPF: no | |||
|
Remaining daylight 6h 57m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |