Francisco Martín León
Back River Meteorological Aeronautical Presentation System, NU Weather
04:33 Sunday Clear sky -25° Feels like -34° Last Quarter Illuminated: 34%
05:00 | -25° | Clear sky Feels Like -34° | West 16 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | -25° | Scattered clouds Feels Like -35° | West 17 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -25° | Partly cloudy Feels Like -36° | West 17 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -26° | Overcast Feels Like -36° | West 16 - 23 km/h | 0 Low SPF: no | ||||
08:00 | -26° | Overcast Feels Like -36° | West 16 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -25° | Overcast Feels Like -34° | West 15 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | -24° | Overcast Feels Like -33° | West 14 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
11:00 | -23° | Overcast Feels Like -32° | West 13 - 19 km/h | 0 Low SPF: no | ||||
11:00 | -23° | Overcast Feels Like -32° | West 13 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | -23° | Partly cloudy Feels Like -31° | Southwest 13 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
13:00 | -24° | Partly cloudy Feels Like -32° | Southwest 14 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
14:00 | -24° | Partly cloudy Feels Like -34° | Southwest 16 - 22 km/h | 0 Low SPF: no | ||||
14:00 | -24° | Overcast Feels Like -34° | Southwest 16 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | -26° | Overcast Feels Like -36° | Southwest 17 - 23 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | -26° | Overcast Feels Like -36° | Southwest 17 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | -26° | Overcast Feels Like -36° | Southwest 18 - 24 km/h | 0 Low SPF: no | ||||
17:00 | -26° | Overcast Feels Like -36° | Southwest 18 - 24 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | -26° | Scattered clouds Feels Like -37° | Southwest 18 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | -27° | Scattered clouds Feels Like -38° | Southwest 18 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | -27° | Scattered clouds Feels Like -38° | Southwest 18 - 25 km/h | 0 Low SPF: no | ||||
20:00 | -27° | Scattered clouds Feels Like -38° | Southwest 18 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | -27° | Scattered clouds Feels Like -39° | Southwest 18 - 25 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | -28° | Scattered clouds Feels Like -39° | Southwest 19 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | -28° | Scattered clouds Feels Like -39° | Southwest 19 - 26 km/h | 0 Low SPF: no | ||||
23:00 | -28° | Scattered clouds Feels Like -39° | Southwest 19 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | -28° | Scattered clouds Feels Like -39° | Southwest 20 - 27 km/h | 0 Low SPF: no | ||||
|
Time remaining until sunrise 4h
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 |