Tania Maldonado Venegas
Ascain Weather
14:48 Monday Partly cloudy North 9 - 22 km/h
13° Feels like 13°
Weather Forecast for Ascain Today
, 3 FebruaryTomorrow
, 4 February15:00 | 13° | Partly cloudy Feels Like 13° | North 9 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
16:00 | 12° | Scattered clouds Feels Like 12° | Northwest 9 - 22 km/h | 1 Low SPF: no | ||||
| ||||||||
17:00 | 12° | Scattered clouds Feels Like 12° | Northwest 8 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 10° | Scattered clouds Feels Like 10° | Northwest 4 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 8° | Clear Feels Like 12° | North 0 - 21 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 7° | Clear Feels Like 9° | Southeast 2 - 4 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 6° | Scattered clouds Feels Like 7° | Southeast 2 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 6° | Mist Feels Like 6° | South 3 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 5° | Mist Feels Like 5° | South 4 - 9 km/h | 0 Low SPF: no | ||||
23:00 | 5° | Mist Feels Like 5° | South 4 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 4° | Mist Feels Like 4° | South 5 - 11 km/h | 0 Low SPF: no | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 08:19 Sunset 18:21 Day length 10h 1m
Remaining daylight 4h 3m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pollen
Detail Very high Alder (345.69 #/m³)
- Try to stay indoors most of the time.
- Outdoors, use protective glasses and a mask.
- When you arrive home, change your clothes and shoes, take a shower and wash your hair.
- Avoid physical efforts.
Air quality in Ascain today
Detail 33
Fair O₃ (80 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall