Armação Dos Buzios, RJ Weather
10:00 Tuesday Overcast 24° Feels like 23° Northeast 29 - 40 km/h
11:00 | 24° | Overcast Feels Like 23° | Northeast 29 - 40 km/h | 8 Very High! SPF: 25-50 | ||||
| ||||||||
12:00 | 24° | Partly cloudy Feels Like 23° | Northeast 32 - 42 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
13:00 | 24° | Scattered clouds Feels Like 23° | Northeast 28 - 42 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
14:00 | 24° | Scattered clouds Feels Like 23° | Northeast 29 - 37 km/h | 7 High SPF: 15-25 | ||||
| ||||||||
15:00 | 24° | Clear Feels Like 24° | Northeast 29 - 42 km/h | 4 Moderate SPF: 6-10 | ||||
| ||||||||
16:00 | 24° | Clear Feels Like 24° | Northeast 31 - 39 km/h | 2 Low SPF: no | ||||
| ||||||||
17:00 | 24° | Clear Feels Like 24° | Northeast 33 - 43 km/h | 0 Low SPF: no | ||||
17:00 | 24° | Clear Feels Like 24° | Northeast 33 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 24° | Clear Feels Like 24° | Northeast 34 - 45 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 24° | Clear sky Feels Like 24° | Northeast 34 - 44 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 24° | Clear sky Feels Like 23° | Northeast 31 - 43 km/h | 0 Low SPF: no | ||||
20:00 | 24° | Scattered clouds Feels Like 23° | Northeast 31 - 43 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 24° | Scattered clouds Feels Like 23° | Northeast 30 - 44 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 24° | Scattered clouds Feels Like 23° | Northeast 29 - 39 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 24° | Scattered clouds Feels Like 23° | Northeast 28 - 37 km/h | 0 Low SPF: no | ||||
23:00 | 24° | Partly cloudy Feels Like 23° | Northeast 28 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 23° | Partly cloudy Feels Like 23° | Northeast 27 - 39 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 7h 16m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |