Gabriela Aceitón Cortés
Anatori - Extended Weather Forecast
12:25 Wednesday Light rain 18° Feels like 18° 50% 0.4 mm
01:00 | 14° | Scattered clouds Feels Like 14° | Southwest 9 - 41 km/h | 0 Low SPF: no | ||||
| ||||||||
04:00 | 13° | Scattered clouds Feels Like 13° | South 7 - 27 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | 13° | Scattered clouds Feels Like 13° | Southeast 6 - 16 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 16° | Scattered clouds Feels Like 16° | West 7 - 24 km/h | 5 Moderate SPF: 6-10 | ||||
| ||||||||
13:00 | 19° | Scattered clouds Feels Like 19° | West 19 - 36 km/h | 10 Very High! SPF: 25-50 | ||||
| ||||||||
16:00 | 19° | Scattered clouds Feels Like 19° | West 21 - 41 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
19:00 | 18° | Scattered clouds Feels Like 18° | West 20 - 43 km/h | 1 Low SPF: no | ||||
| ||||||||
22:00 | 17° | Scattered clouds Feels Like 17° | Southwest 17 - 41 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 9h 12m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 |