Albemarle, NC Weather
05:56 Friday Overcast -3° Feels like -3° First Quarter Illuminated: 88%
06:00 | -3° | Overcast Feels Like -3° | South 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
07:00 | -2° | Overcast Feels Like -3° | Southeast 4 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
08:00 | -2° | Overcast Feels Like -4° | Southeast 6 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | -1° | Overcast Feels Like -3° | Southeast 7 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 0° | Overcast Feels Like -2° | Southeast 9 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
11:00 | 70% 0.2 cm | 1° | Snow Feels Like -2° | Southeast 11 - 23 km/h | 1 Low SPF: no | |||
11:00 | 90% 0.5 cm | 1° | Snow Feels Like -2° | Southeast 11 - 23 km/h | 1 Low SPF: no | |||
| ||||||||
12:00 | 90% 0.3 cm | 0° | Snow Feels Like -3° | Southeast 13 - 29 km/h | 1 Low SPF: no | |||
| ||||||||
13:00 | 90% 0.5 cm | 0° | Snow Feels Like -3° | Southeast 11 - 29 km/h | 1 Low SPF: no | |||
| ||||||||
14:00 | 90% 0.5 cm | -1° | Snow Feels Like -4° | Southeast 11 - 25 km/h | 1 Low SPF: no | |||
14:00 | 90% 1.3 cm | -1° | Snow Feels Like -4° | Southeast 11 - 25 km/h | 1 Low SPF: no | |||
| ||||||||
15:00 | 90% 0.3 cm | 0° | Snow Feels Like -3° | Southeast 12 - 28 km/h | 1 Low SPF: no | |||
| ||||||||
16:00 | 90% 0.4 cm | -1° | Snow Feels Like -5° | Southeast 16 - 32 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 90% 0.5 cm | -1° | Snow Feels Like -6° | Southeast 18 - 37 km/h | 0 Low SPF: no | |||
17:00 | 90% 1.8 cm | -1° | Snow Feels Like -6° | Southeast 18 - 37 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 90% 0.9 cm | -2° | Snow Feels Like -7° | Southeast 17 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
19:00 | 90% 0.9 cm | -2° | Snow Feels Like -6° | Southeast 14 - 38 km/h | 0 Low SPF: no | |||
| ||||||||
20:00 | 80% 0.4 cm | -2° | Snow Feels Like -5° | Southeast 11 - 30 km/h | 0 Low SPF: no | |||
20:00 | 90% 1.6 cm | -2° | Snow Feels Like -5° | Southeast 11 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
21:00 | 80% 0.3 cm | -1° | Snow Feels Like -4° | Southeast 10 - 23 km/h | 0 Low SPF: no | |||
| ||||||||
22:00 | 80% 0.5 cm | -2° | Snow Feels Like -5° | Southeast 10 - 30 km/h | 0 Low SPF: no | |||
| ||||||||
23:00 | 90% 0.3 cm | -2° | Snow Feels Like -5° | Southeast 9 - 21 km/h | 0 Low SPF: no | |||
23:00 | 90% 1 cm | -2° | Snow Feels Like -5° | Southeast 9 - 21 km/h | 0 Low SPF: no | |||
| ||||||||
24:00 | 80% 0.2 cm | -1° | Snow Feels Like -4° | East 8 - 20 km/h | 0 Low SPF: no | |||
|
Time remaining until sunrise 1h 15m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 |