Aiviekste Weather
11:57 Friday Overcast
Southwest 16 - 34 km/h
2° Feels like -2°
Weather Forecast for Aiviekste Today
, 11 AprilTomorrow
, 12 April12:00 | 2° | Overcast Feels Like -2° | | | ||||
| ||||||||
13:00 | 4° | Overcast Feels Like 0° | | | ||||
| ||||||||
14:00 | 30% 0.1 mm | 5° | Light rain Feels Like 2° | | | |||
| ||||||||
15:00 | 7° | Scattered clouds Feels Like 4° | | | ||||
| ||||||||
16:00 | 6° | Sunny Feels Like 3° | | | ||||
| ||||||||
17:00 | 5° | Scattered clouds Feels Like 1° | | | ||||
| ||||||||
18:00 | 4° | Scattered clouds Feels Like 0° | | | ||||
| ||||||||
19:00 | 4° | Partly cloudy Feels Like 0° | | | ||||
| ||||||||
| 20:00 | 3° | Overcast Feels Like -1° | | | |||
| 20:00 | | 3° | Overcast Feels Like -1° | | | ||
| ||||||||
21:00 | 2° | Partly cloudy Feels Like -2° | | | ||||
| ||||||||
22:00 | 1° | Overcast Feels Like -3° | | | ||||
| ||||||||
| 23:00 | 1° | Overcast Feels Like -3° | | | |||
| 23:00 | | 1° | Overcast Feels Like -3° | | | ||
| ||||||||
24:00 | 0° | Partly cloudy Feels Like -3° | | | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:20 Sunset 20:17 Day length 13h 57m
Remaining daylight 9h 1m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 |
Pollen
Detail
Low Birch (24.38 #/m³)
- Pay attention to the pollen forecast.
- If needed, see a specialist.
- Regularly use vacuum cleaner and damp cloth at home.
- Once a week, wash your pet.
Air quality in Aiviekste today
Detail 38
Fair O₃ (94 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos
